Costs to Play
What it costs to play in Greater Springfield Basketball Association (GSBA) club competitions this season.
| Program | Age | Night | Season fees | BQ & BA annual fee | |
|---|---|---|---|---|---|
| Hot Shots – Under 8s, 1 hour program | 5 – 7 | Saturdays | $290 | $57.06 | Sign up |
| Hoops – Under 10s, 90 minute program | 8 – 9 | Saturdays | $355 | $57.06 | Sign up |
| Hoops – Under 12s, Div 1 & Div 2 | U12 | Friday night | $395 | $96.97 | Sign up |
| Hoops – Under 14s, Div 1 & Div 2 | U14 | Friday night | $395 | $96.97 | Sign up |
| U12 Pionettes – Div 1, all girls comp | U12 | Wednesday night | $355 | $96.97 | Sign up |
| U15 Pionettes – Div 1, all girls comp | U15 | Wednesday night | $355 | $96.97 | Sign up |
| Lady Pionettes – Women's 3x3, all welcome | 15+ | Wednesday night | $290 | $96.97 | Sign up |
| Open Junior Boys – Div 1 & Div 2 | 14 – 17 | Monday night | $395 | $96.97 | Sign up |
| GSBL Mens – Div 1 & Div 2 | 17+ open | Monday night | $345 | $96.97 | Sign up |
| GSBL Men Social | 35+ open | Monday night | $260 | $96.97 | Sign up |
What's included
- Season fees include your GSBA membership.
- The BQ & BA annual fee is Basketball Queensland and Basketball Australia's yearly fee, paid on top of the season fees.
- Uniform: $80, for new players. Order a uniform.
- Lady Pionettes includes the score bench. GSBL Mens and GSBL Men Social include the shot clock and score bench.
Not sure which program fits? Send us a player inquiry and we'll help.