Teams & Leagues
Current team results
Fixtures and scores for every team in the Association's competitions, live from BasketballConnect.
Showing results from the last 14 days and games in the next 14 days. Show the whole season
Coming up 23
| When | Competition | Game | Venue | |
|---|---|---|---|---|
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD12 |
Mantis Guardians Papatuanuku TOA | SCCC · Court 2 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD12 |
Nebula Guardians Ranginui TOA | TSAC · Ironbark 1 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD12 |
TSAC Blue 2 TSAC Bullets Lethal Weapons | TSAC · Ironbark 2 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD12 |
Groot Guardians Tumatauenga TOA | SCCC · Court 1 | |
| Mon, 23 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD12 |
TSAC Red 1 TSAC Warheads Lethal Weapons | TSAC · Ironbark 2 | |
| Mon, 23 Nov, 7:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD12 |
Tainui TOA Tomahawks Lethal Weapons | SCCC · Court 1 | |
| Mon, 23 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD12 |
Kraglin Guardians Tama TOA | SCCC · Court 2 | |
| Mon, 23 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD12 |
Tama Toa TOA Tama Tane TOA | TSAC · Ironbark 1 | |
| Mon, 23 Nov, 8:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD12 |
Rangatira TOA Best Buds Lethal Weapons | SCCC · Court 1 | |
| Sat, 28 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 16 |
Taiaha Lethal Weapons Pipis TOA | TSAC · Ironbark 1 | |
| Sat, 28 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 16 |
Bulls Moas TOA | TSAC · Ironbark 2 | |
| Sat, 28 Nov, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 16 |
Pouwhenua Lethal Weapons Baby Groot Guardians | TSAC · Ironbark 2 | |
| Sat, 28 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD14 |
Miniguns Lethal Weapons Yondu Guardians | TSAC · Ironbark 2 | |
| Sat, 28 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD14 |
Rakaus TOA Pistols Lethal Weapons | TSAC · Ironbark 1 | |
| Sat, 28 Nov, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD14 |
Kina TOA Taongas TOA | TSAC · Ironbark 2 | |
| Mon, 30 Nov, 7:00 pm SF1 | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · Semi Finals Night |
1 4 | SCCC · Court 1 | |
| Mon, 30 Nov, 7:00 pm SF2 | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · Semi Finals Night |
2 3 | SCCC · Court 2 | |
| Sat, 5 Dec, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 17 |
Pipis TOA Moas TOA | SCCC · Court 2 | |
| Sat, 5 Dec, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 17 |
Baby Groot Guardians Taiaha Lethal Weapons | SCCC · Court 1 | |
| Sat, 5 Dec, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 17 |
Pouwhenua Lethal Weapons Bulls | SCCC · Court 2 | |
| Sat, 5 Dec, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD15 |
Yondu Guardians Pistols Lethal Weapons | SCCC · Court 1 | |
| Sat, 5 Dec, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD15 |
Taongas TOA Miniguns Lethal Weapons | SCCC · Court 2 | |
| Sat, 5 Dec, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD15 |
Kina TOA Rakaus TOA | SCCC · Court 2 |
Latest results 70
| When | Competition | Game | Score | Venue | |
|---|---|---|---|---|---|
| Sat, 21 Nov, 12:09 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD13 |
Pistols Lethal Weapons Taongas TOA | 7 20 |
SCCC · Court 1 | Stats ↗ |
| Sat, 21 Nov, 10:39 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD13 |
Yondu Guardians Rakaus TOA | 22 17 |
SCCC · Court 2 | Stats ↗ |
| Sat, 21 Nov, 10:37 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD13 |
Miniguns Lethal Weapons Kina TOA | 14 18 |
SCCC · Court 1 | Stats ↗ |
| Sat, 21 Nov, 10:03 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 15 |
Moas TOA Baby Groot Guardians | 12 4 |
SCCC · Court 1 | Stats ↗ |
| Sat, 21 Nov, 9:07 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 15 |
Pipis TOA Bulls | 18 0 |
SCCC · Court 1 | Stats ↗ |
| Sat, 21 Nov, 9:03 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 15 |
Taiaha Lethal Weapons Pouwhenua Lethal Weapons | 16 6 |
SCCC · Court 2 | Stats ↗ |
| Fri, 20 Nov, 8:03 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Taniwhas TOA Mana TOA | 31 71 |
SCCC · Court 1 | Stats ↗ |
| Fri, 20 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Rehua TOA TSAC Red 1 TSAC | 52 37 |
TSAC · Ironbark 1 | Stats ↗ |
| Fri, 20 Nov, 8:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD13 |
Drax Guardians TSAC Blue 2 TSAC | 18 32 |
TSAC · Ironbark 2 | Stats ↗ |
| Fri, 20 Nov, 7:59 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Te Whiti TOA Starlords Guardians | 29 73 |
SCCC · Court 2 | Stats ↗ |
| Fri, 20 Nov, 7:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 13 |
Rocket Guardians Maui TOA | 36 21 |
SCCC · Court 1 | Stats ↗ |
| Fri, 20 Nov, 7:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 13 |
Bulletproof Ballers Lethal Weapons Matangi TOA | 11 27 |
SCCC · Court 2 | Stats ↗ |
| Fri, 20 Nov, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD13 |
TSAC Red 2 TSAC Kaha TOA | 13 55 |
TSAC · Ironbark 2 | Stats ↗ |
| Fri, 20 Nov, 6:51 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Thor Guardians Regulators Lethal Weapons | 25 34 |
TSAC · Ironbark 1 | Stats ↗ |
| Fri, 20 Nov, 6:02 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 13 |
Ngati TOA Warhammer Lethal Weapons | 11 10 |
SCCC · Court 1 | Stats ↗ |
| Fri, 20 Nov, 6:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD13 |
Tikis TOA Arrowheads Lethal Weapons | 44 27 |
TSAC · Ironbark 2 | Stats ↗ |
| Fri, 20 Nov, 6:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 13 |
Tommyguns Lethal Weapons Young Guns Lethal Weapons | 25 22 |
TSAC · Ironbark 1 | Stats ↗ |
| Fri, 20 Nov, 5:59 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 13 |
Gamora Guardians Cosmo Guardians | 18 17 |
SCCC · Court 2 | Stats ↗ |
| Wed, 18 Nov, 8:19 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 48 |
Toa Waenga Wahine Whawhai | 11 2 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 18 Nov, 8:18 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 48 |
Whaea Tangaroa | 11 12 |
TSAC · Ironbark 1 | Stats ↗ |
| Wed, 18 Nov, 8:04 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 47 |
Whaea Toa Waenga | 9 3 |
TSAC · Ironbark 1 | Stats ↗ |
| Wed, 18 Nov, 8:04 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 47 |
Wahine Whawhai Tangaroa | 14 6 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 18 Nov, 7:49 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 46 |
Whaea Wahine Whawhai | 14 11 |
TSAC · Ironbark 1 | Stats ↗ |
| Wed, 18 Nov, 7:49 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 46 |
Tangaroa Toa Waenga | 9 6 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 18 Nov, 7:35 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 45 |
Wahine Whawhai Toa Waenga | 9 7 |
TSAC · Ironbark 1 | Stats ↗ |
| Wed, 18 Nov, 7:35 pm | Lady Pionettes Ladies 3X3 Wednesday Lady Pionettes 2026 Season 2 · Round 45 |
Tangaroa Whaea | 4 7 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 18 Nov, 6:32 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 13 |
Lethal Storm Lethal Weapons Mahuika TOA | 14 5 |
TSAC · Ironbark 1 | Stats ↗ |
| Wed, 18 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 13 |
Valkyries Lethal Weapons Fireballs Lethal Weapons | 27 37 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 18 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 13 |
Lylla Guardians Pocket Rockets Lethal Weapons | 28 4 |
TSAC · Dome 1 | Stats ↗ |
| Wed, 18 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 13 |
Frigga Guardians Hine Koraako TOA | 0 0 |
TSAC · Dome 2 | Stats ↗ |
| Mon, 16 Nov, 8:09 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD11 |
Rangatira TOA Tama Toa TOA | 54 43 |
SCCC · Court 1 | Stats ↗ |
| Mon, 16 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD11 |
Mantis Guardians TSAC Red 1 TSAC | 45 44 |
TSAC · Ironbark 1 | Stats ↗ |
| Mon, 16 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD11 |
Papatuanuku TOA Nebula Guardians | 31 45 |
SCCC · Court 2 | Stats ↗ |
| Mon, 16 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD11 |
Tama Tane TOA Kraglin Guardians | 0 0 |
SCCC · Court 1 | Stats ↗ |
| Mon, 16 Nov, 6:59 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD11 |
Best Buds Lethal Weapons Tama TOA | 81 59 |
TSAC · Ironbark 2 | Stats ↗ |
| Mon, 16 Nov, 6:05 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD11 |
Bullets Lethal Weapons Tumatauenga TOA | 46 38 |
SCCC · Court 1 | Stats ↗ |
| Mon, 16 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD11 |
Tainui TOA Groot Guardians | 38 36 |
SCCC · Court 2 | Stats ↗ |
| Mon, 16 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD11 |
Ranginui TOA Warheads Lethal Weapons | 39 44 |
TSAC · Ironbark 2 | Stats ↗ |
| Mon, 16 Nov, 5:57 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD11 |
Tomahawks Lethal Weapons TSAC Blue 2 TSAC | 16 31 |
TSAC · Ironbark 1 | Stats ↗ |
| Sat, 14 Nov, 12:05 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD12 |
Pistols Lethal Weapons Miniguns Lethal Weapons | 19 9 |
SCCC · Court 1 | Stats ↗ |
| Sat, 14 Nov, 10:39 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD12 |
Taongas TOA Rakaus TOA | 47 6 |
SCCC · Court 2 | Stats ↗ |
| Sat, 14 Nov, 10:34 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD12 |
Kina TOA Yondu Guardians | 8 19 |
SCCC · Court 1 | Stats ↗ |
| Sat, 14 Nov, 9:58 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 14 |
Moas TOA Taiaha Lethal Weapons | 12 6 |
SCCC · Court 1 | Stats ↗ |
| Sat, 14 Nov, 9:09 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 14 |
Pouwhenua Lethal Weapons Pipis TOA | 2 24 |
SCCC · Court 2 | Stats ↗ |
| Sat, 14 Nov, 9:05 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 14 |
Baby Groot Guardians Bulls | 6 4 |
SCCC · Court 1 | Stats ↗ |
| Fri, 13 Nov, 8:05 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
Thor Guardians Rehua TOA | 30 55 |
SCCC · Court 1 | Stats ↗ |
| Fri, 13 Nov, 8:03 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
TSAC Red 1 TSAC Starlords Guardians | 38 33 |
TSAC · Ironbark 2 | Stats ↗ |
| Fri, 13 Nov, 8:01 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
Regulators Lethal Weapons Taniwhas TOA | 47 32 |
TSAC · Ironbark 1 | Stats ↗ |
| Fri, 13 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
Mana TOA Te Whiti TOA | 44 33 |
SCCC · Court 2 | Stats ↗ |
| Fri, 13 Nov, 7:10 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD12 |
TSAC Red 2 TSAC Tikis TOA | 31 23 |
TSAC · Ironbark 2 | Stats ↗ |
| Fri, 13 Nov, 7:05 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 12 |
Rocket Guardians Young Guns Lethal Weapons | 19 21 |
SCCC · Court 1 | Stats ↗ |
| Fri, 13 Nov, 7:03 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD12 |
Arrowheads Lethal Weapons Drax Guardians | 11 28 |
SCCC · Court 2 | Stats ↗ |
| Fri, 13 Nov, 7:01 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 12 |
Maui TOA Tommyguns Lethal Weapons | 18 32 |
TSAC · Ironbark 1 | Stats ↗ |
| Fri, 13 Nov, 6:03 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 12 |
Warhammer Lethal Weapons Gamora Guardians | 4 16 |
SCCC · Court 2 | Stats ↗ |
| Fri, 13 Nov, 6:03 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD12 |
Kaha TOA TSAC Blue 2 TSAC | 49 36 |
TSAC · Ironbark 1 | Stats ↗ |
| Fri, 13 Nov, 6:03 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 12 |
Matangi TOA Cosmo Guardians | 20 18 |
SCCC · Court 1 | Stats ↗ |
| Fri, 13 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 12 |
Bulletproof Ballers Lethal Weapons Ngati TOA | 16 23 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 11 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 12 |
Pocket Rockets Lethal Weapons Frigga Guardians | 0 0 |
TSAC · Ironbark 1 | Stats ↗ |
| Wed, 11 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 12 |
Lylla Guardians Hine Koraako TOA | 0 0 |
TSAC · Ironbark 2 | Stats ↗ |
| Wed, 11 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 12 |
Fireballs Lethal Weapons Lethal Storm Lethal Weapons | 0 0 |
TSAC · Dome 2 | Stats ↗ |
| Wed, 11 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 12 |
Valkyries Lethal Weapons Mahuika TOA | 0 0 |
TSAC · Dome 1 | Stats ↗ |
| Mon, 9 Nov, 8:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD10 |
Tama Tane TOA Rangatira TOA | 0 8 |
SCCC · Court 1 | Stats ↗ |
| Mon, 9 Nov, 7:01 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD10 |
Tama TOA Tama Toa TOA | 38 93 |
SCCC · Court 2 | Stats ↗ |
| Mon, 9 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD10 |
Warheads Lethal Weapons Nebula Guardians | 31 47 |
SCCC · Court 1 | Stats ↗ |
| Mon, 9 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD10 |
Kraglin Guardians Best Buds Lethal Weapons | 61 84 |
TSAC · Ironbark 1 | Stats ↗ |
| Mon, 9 Nov, 6:59 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD10 |
TSAC Red 1 TSAC Papatuanuku TOA | 67 38 |
TSAC · Ironbark 2 | Stats ↗ |
| Mon, 9 Nov, 6:02 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD10 |
Bullets Lethal Weapons Tainui TOA | 37 47 |
SCCC · Court 2 | Stats ↗ |
| Mon, 9 Nov, 6:01 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD10 |
Tumatauenga TOA TSAC Blue 2 TSAC | 38 46 |
TSAC · Ironbark 2 | Stats ↗ |
| Mon, 9 Nov, 6:01 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD10 |
Ranginui TOA Mantis Guardians | 27 42 |
TSAC · Ironbark 1 | Stats ↗ |
| Mon, 9 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD10 |
Groot Guardians Tomahawks Lethal Weapons | 52 34 |
SCCC · Court 1 | Stats ↗ |
Times are Queensland time. Full draws and ladders are on BasketballConnect ↗.